Name | Number | Position | Seasons | Year of Induction |
John Hannah | 73 | Guard | 1973-1985 | 1991 |
Nick Buoniconti | 85 | Linebacker | 1962-1968 | 1992 |
Gino Cappelletti | 20 | Wide receiver/ placekicker | 1960-1970 | 1992 |
Bob Dee | 89 | Defensive Lineman | 1960-1967 | 1993 |
Jim Lee Hunt | 79 | Defensive Tackle | 1960-1971 | 1993 |
Steve Nelson | 57 | Linebacker | 1974-1987 | 1993 |
Vito “Babe” Parilli | 15 | Quarterback | 1961-1967 | 1993 |
Mike Haynes | 40 | Cornerback | 1976-1982 | 1994 |
Steve Grogan | 14 | Quarterback | 1975-1990 | 1995 |
Andre Tippett | 56 | Linebacker | 1982-1993 | 1999 |
Bruce Armstrong | 78 | Offensive Tackle | 1987-2000 | 2001 |
Stanley Morgan | 86 | Wide receiver | 1977-1989 | 2007 |
Ben Coates | 87 | Tight end | 1991-1999 | 2008 |
Jim Nance | 35 | Fullback | 1965-1971 | 2009 |
Sam Cunningham | 39 | Running back | 1973-1982 | 2010 |
Drew Bledsoe | 11 | Quarterback | 1993-2001 | 2011 |
Jon Morris | 56 | Center | 1964-1974 | 2011 |
Troy Brown | 80 | WR/Punt returner/ CB | 1993-2007 | 2012 |
Tedy Bruschi | 54 | Linebacker | 1996-2008 | 2013 |
Ty Law | 24 | Cornerback | 1995-2004 | 2014 |
Willie McGinest | 55 | Linebacker/ Defensive end | 1994-2005 | 2015 |
Houston Antwine | 65 | Defensive lineman | 1961-1971 | 2015 |
Billy Sullivan | – | Owner/founder | 1960-1988 | 2009 |
Gil Santos | – | Broadcaster | 1972-1979, 1991-2012 | 2013 |
By: Erin Irish