| Number | Player | Position | Tenure | Inducted |
| 34 | Franco Harris | Fullback | 1984 | 1990 |
| 80 | Steve Largent | Wide Receiver | 1976-1989 | 1995 |
| 81 | Carl Eller | Defensive End | 1979 | 2004 |
| 1 | Warren Moon | Quarterback | 1997-1998 | 2006 |
| 93 | John Randle | Defensive Tackle | 2001-2003 | 2o1o |
| 80 | Jerry Rice** | Wide Receiver | 2004 | 2010 |
| 96 | Cortez Kennedy | Defensive Tackle | 1990-2000 | 2012 |
| 71 | Walter Jones | Offensive Tackle | 1997-2009 | 2014 |
*Bold names spent their entire career with the Seattle Seahawks.
**Jerry Rice wore #80 during his year with Seattle. The team offered him the number, with the permission of Steve Largent, of course.
Article Written by: Erin Irish
